
Background: In a region where careers are made in studios, hospitals, labs and startups, women in Los Angeles have a new way to find the employers most likely to move them into leadership.
The Glass Ceiling Score, a free tool from the Women Leaders Association, shows how often women at a company advance into management and executive roles compared with men. It is a practical resource for choosing where to work and for walking into a pay or promotion conversation with real data in hand.
Women can search by company, compare employers with their industry competitors, and browse rankings for Los Angeles and other major metros. Southern California heavyweights in the tool include UCLA, Kaiser Permanente, USC, Northrop Grumman and Cedars-Sinai. Two lead the pack: UCLA earned a perfect 100% (A+), ranking 21st among the area's 200 largest employers, and Northrop Grumman earned a 99% (A+), ranking 45th.
How the Southland Compares
Los Angeles ranks 33rd out of 81 major U.S. metros with a Glass Ceiling Score of 72% (B), well above the 60% national average. The City of Angels finishes ahead of New York (38th), Chicago (39th), San Diego (57th) and neighboring Orange County (77th), with San Francisco (1st) holding the top spot. From entertainment and aerospace to health care and higher education, L.A. employers are creating real paths for women to lead.
Congratulations to the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the Los Angeles-area employers named 2026 Outstanding Women's Workplaces. The recognition is reserved for the top 10% of the more than 2,000 largest employers in the nation and is based entirely on results and workforce data. Honorees did not apply, pay a fee or provide sponsorship.
That recognition opens doors. Accomplished women increasingly research an employer's advancement record before applying, giving winners an advantage in one of the most competitive talent markets anywhere. Honorees also keep top performers longer, develop a broader bench of leaders from within, and build credibility with audiences, clients and partners.
Among this year's winners are RE/MAX Estate Properties, Television Academy, Leach Grain & Milling, Nourmand & Associates, Red Tettemer, Torrance Memorial Medical Center, Wonder Women Tech Foundation, Los Angeles Rams, Home Team Realty, Crown Jewel Properties, and many more.
Los Angeles 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 1 Hotels | Site | Score |
| 10 Eleven Showroom | Site | Score |
| 1000Heads | Site | Score |
| 10th Street Entertainment | Site | Score |
| 11:11 Media | Site | Score |
| 123 | Site | Score |
| 12Twenty | Site | Score |
| 15|40 | Site | Score |
| 160Over90 | Site | Score |
| 180 Degrees Consulting | Site | Score |
| 1800DENTIST | Site | Score |
| 1955 | Site | Score |
| 1990 | Site | Score |
| 1st PMF Bank | Site | Score |
| 2020 Plumbing & Heating | Site | Score |
| 20th Television | Site | Score |
| 21st Century Insurance | Site | Score |
| 24 Hour Fitness | Site | Score |
| 24 Seven | Site | Score |
| 24 Seven Talent | Site | Score |
| 27 August apparel | Site | Score |
| 310 Artists Agency | Site | Score |
| 360 Agency | Site | Score |
| 365 Healthcare Staffing Services | Site | Score |
| 3D | Site | Score |
| 3Pas Studios | Site | Score |
| 42West | Site | Score |
| 44 Blue Productions | Site | Score |
| 4d Executive Search | Site | Score |
| 4Front Ventures | Site | Score |
| 4Over | Site | Score |
| 5 Alarm Music | Site | Score |
| 51 Minds Entertainment | Site | Score |
| 7 For All Mankind | Site | Score |
| 72andSunny | Site | Score |
| 740 Project | Site | Score |
| 826LA | Site | Score |
| 85C Bakery Cafe | Site | Score |
| 90210 Talent | Site | Score |
| 9Dot | Site | Score |
| 9Dot Education Solutions | Site | Score |
| 9thWonder Agency | Site | Score |
| A & A Contract Customs Brokers | Site | Score |
| A & B Home | Site | Score |
| A List | Site | Score |
| A Noise Within | Site | Score |
| A O Smith | Site | Score |
| A Place Called Home | Site | Score |
| A Rudin | Site | Score |
| A S A P Door | Site | Score |
| A Team Realty | Site | Score |
| A+E Networks | Site | Score |
| A1 American | Site | Score |
| A3 Artists Agency | Site | Score |
| AAA | Site | Score |
| AAA Auto Club Enterprises | Site | Score |
| AAA Capital Investment | Site | Score |
| Aalas | Site | Score |
| AAR | Site | Score |
| Aaron Brothers | Site | Score |
| AB2 Talent | Site | Score |
| Abacus | Site | Score |
| Abbyson | Site | Score |
| ABC | Site | Score |
| ABC Consultants | Site | Score |
| ABC Corporate Services | Site | Score |
| Abc News Radio Kmet | Site | Score |
| ABC+ | Site | Score |
| ABC7 Los Angeles | Site | Score |
| Abcd | Site | Score |
| Abco Technology | Site | Score |
| Abex Exhibit Systems | Site | Score |
| ABI Document Support Services | Site | Score |
| Able Freight Services | Site | Score |
| Abode | Site | Score |
| Abramson Labor | Site | Score |
| ABS | Site | Score |
| Abscbn | Site | Score |
| Academic Advantage | Site | Score |
| Academy | Site | Score |
| Academy Fire Life Safety | Site | Score |
| Academy of Art University | Site | Score |
| Academy of Motion Picture Arts & Sciences | Site | Score |
| Acara Solutions | Site | Score |
| Acast | Site | Score |
| Acceleration Community of Companies ACC | Site | Score |
| Acceleration Partners | Site | Score |
| AccentCare | Site | Score |
| AcceptanceNow | Site | Score |
| Account | Site | Score |
| Accountants | Site | Score |
| Accounting Advantage | Site | Score |
| AccuWeather | Site | Score |
| ACE | Site | Score |
| Ace Hotel Atelier Ace | Site | Score |
| Acento Advertising | Site | Score |
| Acer | Site | Score |
| ACES Comprehensive Educational Services | Site | Score |
| Ackerman McQueen | Site | Score |
| ACL | Site | Score |
| ACM | Site | Score |
| ACM | Site | Score |
| ACN | Site | Score |
| Acorn Technology | Site | Score |
| ACS Staffing | Site | Score |
| Acsa | Site | Score |
| ACT1 | Site | Score |
| Actelion | Site | Score |
| ACTenviro | Site | Score |
| Action & | Site | Score |
| Action Duct Cleaning | Site | Score |
| Activision Blizzard | Site | Score |
| Actum | Site | Score |
| Acuity Eye | Site | Score |
| Acumen | Site | Score |
| Adept Fasteners | Site | Score |
| Adesa | Site | Score |
| ADI | Site | Score |
| Adidas | Site | Score |
| Adler Weiner Research | Site | Score |
| Adma | Site | Score |
| ADR Services | Site | Score |
| Adsupply | Site | Score |
| AdTheorent | Site | Score |
| Advanced Medical Management | Site | Score |
| Advanced Nutrients | Site | Score |
| Advanstar Communications | Site | Score |
| Advantage | Site | Score |
| Advantage Ford Lincoln | Site | Score |
| Advantage Title | Site | Score |
| Advent | Site | Score |
| Adventist Health | Site | Score |
| AEG | Site | Score |
| AEG Presents | Site | Score |
| AEM | Site | Score |
| AEROL | Site | Score |
| AeroMexico | Site | Score |
| Aerospace | Site | Score |
| AES | Site | Score |
| AESOP | Site | Score |
| AETHER Apparel | Site | Score |
| AFI | Site | Score |
| AFM & SAGAFTRA Intellectual Property Rights Distri | Site | Score |
| AFP | Site | Score |
| Afresh | Site | Score |
| Afscme Local 143 | Site | Score |
| AG Jeans | Site | Score |
| AGBO | Site | Score |
| Age of Learning | Site | Score |
| Agency RE | Site | Score |
| Agency RE | Site | Score |
| Agilent Technologies | Site | Score |
| Agilon Health | Site | Score |
| AgingNext | Site | Score |
| Agio Real Estate | Site | Score |
| AGM | Site | Score |
| Agron | Site | Score |
| Agua Caliente Casinos | Site | Score |
| AHF | Site | Score |
| AIA & Associates | Site | Score |
| AIDS Healthcare Foundation | Site | Score |
| AIDSLifeCycle | Site | Score |
| AIG Direct | Site | Score |
| AIL | Site | Score |
| AIM | Site | Score |
| Air Cre | Site | Score |
| Air New Zealand | Site | Score |
| Airbnb | Site | Score |
| Airborne Law Enforcement Accreditation Commission | Site | Score |
| AirBoss Defense | Site | Score |
| Airport Terminal Services | Site | Score |
| AIS | Site | Score |
| AIS Insurance | Site | Score |
| Ajilon | Site | Score |
| Ajinomoto Foods North America | Site | Score |
| Akido Laboratories | Site | Score |
| AKQA | Site | Score |
| Alamy | Site | Score |
| Albert | Site | Score |
| ALC | Site | Score |
| Alchemy | Site | Score |
| Alcon | Site | Score |
| Alder Graduate School of Education | Site | Score |
| Aldo | Site | Score |
| Alelo Tlt | Site | Score |
| Alexander McQueen | Site | Score |
| Alexandria Real Estate Equities | Site | Score |
| Alfa | Site | Score |
| Alfred | Site | Score |
| Alfred Music | Site | Score |
| AlgerTriton | Site | Score |
| align Public Relations | Site | Score |
| Alignment Health | Site | Score |
| Alignment Healthcare | Site | Score |
| All Green Electronics Recycling | Site | Score |
| All Star Travel | Site | Score |
| Allen Lund | Site | Score |
| Allergan | Site | Score |
| Alliance | Site | Score |
| Alliance Bank | Site | Score |
| Alliance for a Better Community | Site | Score |
| Alliant Asset Management | Site | Score |
| Alliant Insurance Services | Site | Score |
| Allianz | Site | Score |
| Allied Global Marketing | Site | Score |
| Allies for Every Child | Site | Score |
| Allin1 | Site | Score |
| Allogene Therapeutics | Site | Score |
| Alloy | Site | Score |
| Allstates WorldCargo | Site | Score |
| AllSTEM Connections | Site | Score |
| Alltech | Site | Score |
| Alo Yoga | Site | Score |
| Aloft Ontariorancho Cucamonga | Site | Score |
| Alpargatas South America | Site | Score |
| Alpert Jewish Community Center | Site | Score |
| Alpha | Site | Score |
| Alpha Omega | Site | Score |
| Alpha Phi International Fraternity | Site | Score |
| Alpha Staffing Services | Site | Score |
| ALS | Site | Score |
| Alta Hospitals System | Site | Score |
| Altasciences | Site | Score |
| Alternative Resolution Centers ARC | Site | Score |
| Alto Pharmacy | Site | Score |
| Altour | Site | Score |
| Altruist | Site | Score |
| Altus | Site | Score |
| Always Best Care Senior Services | Site | Score |
| AMA Plastics | Site | Score |
| Amalgamated Bank | Site | Score |
| Amazon | Site | Score |
| Amber | Site | Score |
| Ambercycle | Site | Score |
| Amblin Partners | Site | Score |
| Amc | Site | Score |
| AMC Networks | Site | Score |
| Amen Clinics | Site | Score |
| American Apparel | Site | Score |
| American Cancer Society | Site | Score |
| American Career College | Site | Score |
| American Cinema | Site | Score |
| American Constitution Society | Site | Score |
| American Continental Bank | Site | Score |
| American Financial Network | Site | Score |
| American Funds | Site | Score |
| American Health Care Association | Site | Score |
| American HealthCare Capital | Site | Score |
| American Heritage Landscape | Site | Score |
| American Honda Motor | Site | Score |
| American International | Site | Score |
| American Language Services | Site | Score |
| American Mailing Service | Site | Score |
| American Martyrs Catholic Community | Site | Score |
| American Medical Response | Site | Score |
| American Music Therapy Association Inc AKA America | Site | Score |
| American plus bank | Site | Score |
| American Public Media | Site | Score |
| American Realty Advisors | Site | Score |
| American Research Center in Egypt | Site | Score |
| American Riviera Bank arbv | Site | Score |
| American Standard | Site | Score |
| American Team Properties | Site | Score |
| American Trust Escrow | Site | Score |
| American University of Health Sciences | Site | Score |
| American Verification Processing Solutions AVP Sol | Site | Score |
| Americantours | Site | Score |
| AmeriHome Mortgage | Site | Score |
| AmeriNat | Site | Score |
| AMG | Site | Score |
| Amgen | Site | Score |
| AMH | Site | Score |
| Amity Foundation | Site | Score |
| Amour Vert | Site | Score |
| Ampersand | Site | Score |
| Amplitude | Site | Score |
| Amplus | Site | Score |
| AMS | Site | Score |
| Amsel Eisenstadt & Frazier Talent Agency | Site | Score |
| Amwins Connect | Site | Score |
| Amyris | Site | Score |
| Ana | Site | Score |
| Anaheim Public Utilities | Site | Score |
| Analysis | Site | Score |
| And | Site | Score |
| Anderson Group Public Relations | Site | Score |
| Andrea Brown Literary Agency | Site | Score |
| Andrews | Site | Score |
| Angels Baseball | Site | Score |
| Anine Bing | Site | Score |
| Anitas Mexican Foods | Site | Score |
| Anker Innovations | Site | Score |
| ANN SACKS Tile & Stone | Site | Score |
| Annandale Golf Club | Site | Score |
| Annapurna Pictures | Site | Score |
| Annas Linens | Site | Score |
| Annenberg Foundation | Site | Score |
| Anonymous | Site | Score |
| Answer Financial | Site | Score |
| Antech Diagnostics | Site | Score |
| Antelope Valley College | Site | Score |
| Anthesis | Site | Score |
| Antioch University | Site | Score |
| Anuvu | Site | Score |
| Aon Risk Solutions | Site | Score |
| AP Moller Maersk | Site | Score |
| AP4 | Site | Score |
| APackaging | Site | Score |
| Apartment Management Consultants | Site | Score |
| APC | Site | Score |
| APCF | Site | Score |
| Apex | Site | Score |
| Apex Service Partners | Site | Score |
| APG | Site | Score |
| API | Site | Score |
| APM Music | Site | Score |
| Apollo Professional Solutions | Site | Score |
| APP | Site | Score |
| Apparel | Site | Score |
| Apparel Sorcery | Site | Score |
| Apple & Associates | Site | Score |
| Applebees | Site | Score |
| AppleOne Employment Services | Site | Score |
| Approved Freight | Site | Score |
| APR Consulting | Site | Score |
| APR PhotoGraphics | Site | Score |
| April Housing | Site | Score |
| APT | Site | Score |
| Aquent | Site | Score |
| Aramco Imports | Site | Score |
| Arbonne | Site | Score |
| ARC | Site | Score |
| arc After School & Experiential Education | Site | Score |
| Arc Home | Site | Score |
| Arcadia | Site | Score |
| Arcadia Gardens Retirement Hotel | Site | Score |
| Arcadia Historical Society | Site | Score |
| Arcadia Police Department | Site | Score |
| Arcadia Republicans | Site | Score |
| Arcadia Supermarket | Site | Score |
| Archer Education | Site | Score |
| Archstone | Site | Score |
| ArchStone Fund | Site | Score |
| Arco Ampm Gas Station | Site | Score |
| Arcona | Site | Score |
| Arcteryx Equipment | Site | Score |
| Ardyss | Site | Score |
| Arellano Associates | Site | Score |
| Arenas Entertainment | Site | Score |
| Ares Management | Site | Score |
| Arf Academy Awards | Site | Score |
| Argano | Site | Score |
| Argosy University | Site | Score |
| Aris Take | Site | Score |
| Aristotle | Site | Score |
| Aritzia | Site | Score |
| Arlo Technologies | Site | Score |
| Arlon Graphics | Site | Score |
| ARMC | Site | Score |
| Army National Guard | Site | Score |
| Arpa International Film Festival | Site | Score |
| Array | Site | Score |
| ARRL The national association for Amateur Radio | Site | Score |
| Arrowhead Credit Union | Site | Score |
| Arrowhead Pharmaceuticals | Site | Score |
| Arrowhead United Way | Site | Score |
| ART | Site | Score |
| Art & Mind Center | Site | Score |
| Art Center College of Design | Site | Score |
| Art Educator | Site | Score |
| Art Institutes | Site | Score |
| Artemis | Site | Score |
| Artemis Real Estate Partners | Site | Score |
| Arterie | Site | Score |
| Artesia Christian Home | Site | Score |
| Artillerie Media | Site | Score |
| Artist | Site | Score |
| Artist Tree | Site | Score |
| Artists & Fleas | Site | Score |
| ASC | Site | Score |
| Asc Staffing | Site | Score |
| ASCAP | Site | Score |
| Ascend Beyond | Site | Score |
| ASG | Site | Score |
| Asian Hall of Fame | Site | Score |
| Asian Youth Center | Site | Score |
| Asians in Animation | Site | Score |
| Ask | Site | Score |
| ASOScom | Site | Score |
| Aspire Bakeries | Site | Score |
| Aspire Public Schools | Site | Score |
| Assembly Global | Site | Score |
| Assembly Media | Site | Score |
| AssetGenie | Site | Score |
| Assil Eye Institute | Site | Score |
| Assistance League of Los Angeles | Site | Score |
| Assistance League of Pomona Valley | Site | Score |
| Assistance League Santa Clarita | Site | Score |
| Assisted Home Health & Hospice | Site | Score |
| Associated Luxury Hotels International ALHI | Site | Score |
| Associated Students Inc at California State Polyte | Site | Score |
| Associated Students Inc at California State Univer | Site | Score |
| Associated Students Inc CSUF | Site | Score |
| Association of International Certified Professiona | Site | Score |
| Association Reserves | Site | Score |
| Astek | Site | Score |
| Astralwerks Records | Site | Score |
| Astrus Insurance Solutions | Site | Score |
| ASUS | Site | Score |
| Asylum Entertainment | Site | Score |
| Atalanta | Site | Score |
| AtBay | Site | Score |
| Athena | Site | Score |
| Athena Cosmetics | Site | Score |
| Atkinson Andelson Loya Ruud & Romo | Site | Score |
| AtkinsonBaker | Site | Score |
| Atlantic | Site | Score |
| Atlantic Records | Site | Score |
| Atlantis Casino Resort | Site | Score |
| Atlas | Site | Score |
| Atlas Talent Agency | Site | Score |
| Atomic Cartoons | Site | Score |
| ATR International Wells Fargo | Site | Score |
| Atticus | Site | Score |
| ATTN: | Site | Score |
| Auchel WorldGrand Prospects Financial & Insurance | Site | Score |
| Auctane | Site | Score |
| Audemars Piguet | Site | Score |
| AudioQuest | Site | Score |
| AuditBoard | Site | Score |
| Augusta Financial | Site | Score |
| Auntie Annes | Site | Score |
| Aurora Behavioral Health System | Site | Score |
| AustrianAmerican Council West Executive Vice Presi | Site | Score |
| Author | Site | Score |
| Autism Learning Partners | Site | Score |
| Autism Speaks | Site | Score |
| Auto Gallery | Site | Score |
| Autoland | Site | Score |
| Automobile Club of Southern California | Site | Score |
| Automotive | Site | Score |
| Autonomy | Site | Score |
| Autumn Communications | Site | Score |
| Avalon Risk Management | Site | Score |
| Avant | Site | Score |
| AvantStay | Site | Score |
| Avery Dennison | Site | Score |
| Avery Products | Site | Score |
| AVIA | Site | Score |
| Aviation | Site | Score |
| Aviator Nation | Site | Score |
| AvidXchange | Site | Score |
| Aviva Family & Childrens Services | Site | Score |
| AVN Magazine | Site | Score |
| Avocado Green Brands | Site | Score |
| AVPA | Site | Score |
| AVRS | Site | Score |
| AWAL | Site | Score |
| Away | Site | Score |
| Awe Inspired | Site | Score |
| Awesome | Site | Score |
| Axelliant | Site | Score |
| AXIANTA Financial Partners | Site | Score |
| Axiom | Site | Score |
| Axis | Site | Score |
| AXIS Capital | Site | Score |
| Axium | Site | Score |
| Axos Bank | Site | Score |
| AXS | Site | Score |
| Ayers Construction | Site | Score |
| Azazie | Site | Score |
| Azure Hills Church | Site | Score |
| Azusa Pacific University | Site | Score |
| B&Q | Site | Score |
| B&R Industrial Automation | Site | Score |
| B7 Construction | Site | Score |
| Babcock Laboratories | Site | Score |
| Baby2Baby | Site | Score |
| Babylist | Site | Score |
| Bachem | Site | Score |
| Backstage | Site | Score |
| Bail Project | Site | Score |
| Bailey | Site | Score |
| Bailey44 | Site | Score |
| Baker | Site | Score |
| BakerHostetler | Site | Score |
| Bakers Restaurant | Site | Score |
| Baldwin Park Unified School District | Site | Score |
| Baldy View ROP | Site | Score |
| Balenciaga | Site | Score |
| Bally | Site | Score |
| Bally Sports | Site | Score |
| Bally Total Fitness | Site | Score |
| Banc of California | Site | Score |
| Bandai Namco Entertainment America | Site | Score |
| Bangstyle | Site | Score |
| Bank | Site | Score |
| Bank of America | Site | Score |
| Bank of America Merrill Lynch | Site | Score |
| Bank of Santa Clarita | Site | Score |
| Bank of the West | Site | Score |
| Bare Escentuals | Site | Score |
| Barkbus | Site | Score |
| Barlow Respiratory Hospital | Site | Score |
| Barneys New York | Site | Score |
| Barnsdall Art Center | Site | Score |
| Barrys | Site | Score |
| BarS Foods | Site | Score |
| Baskin Robbins | Site | Score |
| Battery | Site | Score |
| Bay Cities | Site | Score |
| Bay Club | Site | Score |
| Bayfront Youth & Family Services | Site | Score |
| BBB | Site | Score |
| BBC | Site | Score |
| BBC News | Site | Score |
| BBC Studios | Site | Score |
| BBSI | Site | Score |
| BCM Advanced Research | Site | Score |
| BCW Global | Site | Score |
| BDA Sports | Site | Score |
| Bdi | Site | Score |
| BDO | Site | Score |
| BDS Marketing | Site | Score |
| Be Structured Technology | Site | Score |
| Beach Cities Health District | Site | Score |
| Beach City Brokers | Site | Score |
| Beach Front Property Management | Site | Score |
| Beach House | Site | Score |
| Beachbody | Site | Score |
| BeachLife Festival | Site | Score |
| Beacon | Site | Score |
| Beacon Utility Consulting | Site | Score |
| BearingPoint | Site | Score |
| Beatitudes of Our Lord School | Site | Score |
| Beats by Dre | Site | Score |
| Beautycon Media | Site | Score |
| Beautycounter | Site | Score |
| Bebe | Site | Score |
| Beckman Coulter Diagnostics | Site | Score |
| BeCore Experiential Marketing Agency | Site | Score |
| Bedrosians Tile & Stone | Site | Score |
| BEE Investment | Site | Score |
| Beecan Health | Site | Score |
| Beehive | Site | Score |
| Begroup | Site | Score |
| Behavior & Education BAE | Site | Score |
| Behavior Frontiers | Site | Score |
| Behavioral Autism Therapies | Site | Score |
| Bekins Moving Solutions | Site | Score |
| Believe | Site | Score |
| Bell | Site | Score |
| BELLA | Site | Score |
| Bellami | Site | Score |
| Bellwether Asset Management | Site | Score |
| Belmont Village Senior Living | Site | Score |
| Beltmann Relocation | Site | Score |
| Bench | Site | Score |
| Beneficial State Bank | Site | Score |
| BENlabs | Site | Score |
| Bentley Mills | Site | Score |
| BentleyForbes | Site | Score |
| Berg Mill Supply | Site | Score |
| Berggruen Institute | Site | Score |
| Berkshire Hathaway HomeServices California Propert | Site | Score |
| Berkshire Hathaway HomeServices Golden Properties | Site | Score |
| Berkshire Hathaway HomeServices Troth REALTORS | Site | Score |
| Berkshire Hathaway Homestate | Site | Score |
| Bertco | Site | Score |
| Best Best & Krieger | Site | Score |
| Best Friends Animal Society | Site | Score |
| Best Western | Site | Score |
| Bet | Site | Score |
| Better | Site | Score |
| Better Business Bureau | Site | Score |
| BetterUp | Site | Score |
| Beverly & Company | Site | Score |
| Beverly Hills Chamber of Commerce | Site | Score |
| Beverly Hills Hotel | Site | Score |
| Beverly Oncology & Imaging Medical GroupInc | Site | Score |
| Bevi | Site | Score |
| BevMo! | Site | Score |
| Beyond | Site | Score |
| Beyond Measure Productions | Site | Score |
| Beyond Meat | Site | Score |
| Beyond Yoga | Site | Score |
| Beyondsoft | Site | Score |
| Bfa | Site | Score |
| Bgcw | Site | Score |
| BGI Worldwide Logistics | Site | Score |
| BHI | Site | Score |
| BI | Site | Score |
| Bichlmeier Insurance Services | Site | Score |
| Biddyco Advertising | Site | Score |
| Bidzcom | Site | Score |
| Big 5 Sporting Goods | Site | Score |
| Big Brothers Big Sisters of Orange County & The In | Site | Score |
| Big Health | Site | Score |
| Big Sunday | Site | Score |
| BIGO | Site | Score |
| Bill | Site | Score |
| Billboard | Site | Score |
| Billingparadise | Site | Score |
| Billups | Site | Score |
| Biola University | Site | Score |
| Biosense Webster | Site | Score |
| Biossance | Site | Score |
| Biotech | Site | Score |
| Birch Gold | Site | Score |
| Bird | Site | Score |
| Birns & Sawyer | Site | Score |
| BJD | Site | Score |
| BJs Restaurants | Site | Score |
| Black Angus Steakhouse | Site | Score |
| Black Bear Diner | Site | Score |
| Blackline | Site | Score |
| Blavity | Site | Score |
| Blaze Pizza | Site | Score |
| Blended Strategy | Site | Score |
| BLISS | Site | Score |
| Blizzard Entertainment | Site | Score |
| Bloc Talent Agency | Site | Score |
| Block | Site | Score |
| Blockchains | Site | Score |
| Bloom Ads Global Media | Site | Score |
| Bloom Nutrition | Site | Score |
| Blu Dot | Site | Score |
| BLU Educational Foundation | Site | Score |
| Blue | Site | Score |
| Blue Bottle Coffee | Site | Score |
| Blue Corn Comics | Site | Score |
| Blue Diamond Growers | Site | Score |
| Blue Dot Safes | Site | Score |
| Blue Fox Entertainment | Site | Score |
| Blue Shield of California | Site | Score |
| Bluebeam | Site | Score |
| Blueprint | Site | Score |
| Blueprint Test Prep | Site | Score |
| Bluestem Brands | Site | Score |
| Blum | Site | Score |
| Blush | Site | Score |
| BMG The New Music | Site | Score |
| BMO Harris Bank | Site | Score |
| BMW | Site | Score |
| BNC | Site | Score |
| BNY | Site | Score |
| Board of Equalization | Site | Score |
| Boardwalk Pictures | Site | Score |
| Bobit Business Media | Site | Score |
| Bobrick Washroom Equipment | Site | Score |
| Body Shop | Site | Score |
| Boeing | Site | Score |
| Bohemia | Site | Score |
| Boiling Crab | Site | Score |
| Boingo Wireless | Site | Score |
| Boisset Collection | Site | Score |
| BOLD | Site | Score |
| Bollare | Site | Score |
| Bolour Associates | Site | Score |
| Bolton | Site | Score |
| Bon Appetit | Site | Score |
| BOND | Site | Score |
| Bonduelle Fresh Americas | Site | Score |
| Bonnier | Site | Score |
| Boot Barn | Site | Score |
| Borrego Health | Site | Score |
| Bosley | Site | Score |
| Bottega Louie Restaurant Gourmet Market & Patisser | Site | Score |
| Bottega Veneta | Site | Score |
| Boulevard | Site | Score |
| Bowling Industry Magazine | Site | Score |
| Bowtie | Site | Score |
| Box | Site | Score |
| BoxLunch | Site | Score |
| Boyd Realty | Site | Score |
| Boys & Girls Club | Site | Score |
| Boys & Girls Club of Burbank & GEV Theodore Roose | Site | Score |
| Boys & Girls Club of Hollywood | Site | Score |
| Boys & Girls Club of San Fernando Valley | Site | Score |
| Boys & Girls Clubs of Carson | Site | Score |
| Boys & Girls Clubs of Greater Conejo Valley | Site | Score |
| Boys & Girls Clubs of Long Beach | Site | Score |
| Boys & Girls Clubs of Metropolitian Los Angeles | Site | Score |
| Boys Republic | Site | Score |
| Bp | Site | Score |
| BPI | Site | Score |
| Brad Metzger Restaurant Solutions | Site | Score |
| Brady | Site | Score |
| Braille Institute of America | Site | Score |
| Braintrust | Site | Score |
| Brand Innovators | Site | Score |
| Brand Knew | Site | Score |
| Brandboom | Site | Score |
| Branded Online Ecommerce | Site | Score |
| Brandman Agency | Site | Score |
| Brat TV | Site | Score |
| Brave Artists Management | Site | Score |
| Brazilian Blowout | Site | Score |
| BRC | Site | Score |
| Break the Cycle | Site | Score |
| Breakthrough Properties | Site | Score |
| Breakwater Studios | Site | Score |
| Breathe Life Healing Centers | Site | Score |
| Brendan Vacations | Site | Score |
| Brentwood Originals | Site | Score |
| Brentwood School | Site | Score |
| Brex | Site | Score |
| Bridge Home Health & Hospice | Site | Score |
| Bridge Over Troubled Waters | Site | Score |
| Brierley+Partners | Site | Score |
| Bright Event Rentals | Site | Score |
| Bright Star Schools | Site | Score |
| Brightech | Site | Score |
| Brightline | Site | Score |
| Brighton Collectibles | Site | Score |
| Brightside Health | Site | Score |
| Brightwheel | Site | Score |
| Brilliant Corners | Site | Score |
| Brillstein Entertainment Partners | Site | Score |
| Brio Five | Site | Score |
| Briogeo Hair Care | Site | Score |
| British Airways | Site | Score |
| Broad Stage | Site | Score |
| Brochu Walker | Site | Score |
| Brook Furniture Rental | Site | Score |
| Brosnan Risk Consultants | Site | Score |
| Brotherhood Crusade | Site | Score |
| Brotman Medical Center | Site | Score |
| Brown & Riding Insurance Services | Site | Score |
| Brown Packaging | Site | Score |
| BrownTrout Publishers | Site | Score |
| Brunello Cucinelli | Site | Score |
| Brush Research Manufacturing | Site | Score |
| Bryson | Site | Score |
| BSH Home Appliances North America | Site | Score |
| BStock Solutions | Site | Score |
| Bubba Gump Shrimp | Site | Score |
| Bubble | Site | Score |
| Bubble Agency | Site | Score |
| Buchalter | Site | Score |
| Buchwald | Site | Score |
| Buffalo Exchange | Site | Score |
| Building Industry Association | Site | Score |
| Bulgari | Site | Score |
| Bunim Murray Productions | Site | Score |
| Burke Williams Day Spas | Site | Score |
| Burro | Site | Score |
| BUSD | Site | Score |
| Business | Site | Score |
| Business Consumer Alliance | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Business Finance | Site | Score |
| Business Insider | Site | Score |
| Business Life | Site | Score |
| Business Management | Site | Score |
| Businesswebdirectori | Site | Score |
| Butterfly Equity | Site | Score |
| BuzzFeed | Site | Score |
| BYD North America | Site | Score |
| Byte | Site | Score |
| ByteDance | Site | Score |
| C&C Market Research | Site | Score |
| C&S Sales | Site | Score |
| C21 | Site | Score |
| CA Child Care Resource & Referral Network | Site | Score |
| CA Community College Chancellors Office | Site | Score |
| CA Department of Transportation | Site | Score |
| CA Regional Water Quality Control Board | Site | Score |
| CAA | Site | Score |
| Caaasa | Site | Score |
| Cal American Homes | Site | Score |
| Cal Plate | Site | Score |
| Cal poly pomona | Site | Score |
| Cal Spas | Site | Score |
| Calabasas Realty | Site | Score |
| Calavo Growers | Site | Score |
| CalCounties Title Nation | Site | Score |
| Caldwell | Site | Score |
| California Apparel News | Site | Score |
| California Bank & Trust | Site | Score |
| California College of the Arts | Site | Score |
| California Community Foundation | Site | Score |
| California Conservation Corps | Site | Score |
| California Correctional Health Care Services | Site | Score |
| California Credit Union | Site | Score |
| California Democratic Party | Site | Score |
| California Dental Association | Site | Score |
| California Department of Health Care Services | Site | Score |
| California Department of Housing & Community Devel | Site | Score |
| California Department of Justice | Site | Score |
| California Department of Rehabilitation | Site | Score |
| California Department of Social Services | Site | Score |
| California Endowment | Site | Score |
| California Faculty Association | Site | Score |
| California Federation Teachers | Site | Score |
| California Franchise Tax Board | Site | Score |
