
Background: Women in the Old Pueblo are moving into leadership at a pace that beats most of the country, and a new free tool lets every job seeker see exactly where the opportunities are.
Tucson ranks 24th out of 81 major U.S. metros with a Glass Ceiling Score of 75% (B), well above the 60% national average. That puts Southern Arizona ahead of Phoenix (56th), Las Vegas (70th) and Albuquerque (78th), and right on the heels of El Paso (22nd). For women building careers beneath the Santa Catalinas, it is a ranking worth celebrating, and a reflection of employers who see women as future leaders.
The figures come from the Glass Ceiling Score, which measures how often women at a company rise into management and executive roles compared with men. It is free, and it gives women a smart way to decide where to work and a factual basis for negotiating pay or a promotion. A woman considering a role at a defense contractor, a hospital system or a university can see in moments which organizations have a history of moving women into the executive ranks, and which local benchmarks to cite when she asks for more.
Here is how it works. Search any employer by name, compare it with competitors in its industry, or browse the rankings for Tucson and other major metros. The region's top employers are all included: University of Arizona, Raytheon, Banner Health, Walmart and Freeport-McMoRan. Walmart earned an impressive 89% (A-), ranking 70th among the area's 200 largest employers.
Saluting the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the 2026 Outstanding Women's Workplaces. The award is given to the top 10% of the more than 2,000 largest U.S. employers, based on results and workforce data alone. Companies cannot apply for it, pay for it or sponsor it.
That independence is what gives the honor weight. Driven women now research an employer's history of promoting women before applying, so winners gain a real recruiting advantage. They also enjoy stronger retention, a fuller leadership pipeline and an enhanced reputation with customers and business partners.
The honorees span the Sonoran Desert economy, from media and real estate to energy and technology. Among this year's Tucson-area winners are Tierra Antigua Realty, BizTucson, KVOA-TV, Tucson Electric Power, Sun Corridor Inc., HSL Asset Management, Simpleview, KGUN 9, Madden Media, DJG Air, and many more.
Tucson 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 1st Heritage Realty | Site | Score |
| AAAE | Site | Score |
| AACHC | Site | Score |
| Advanced Call Center Technologies | Site | Score |
| AfGJ | Site | Score |
| Afni | Site | Score |
| Alliance Bank of Arizona | Site | Score |
| Altitude Home Loans | Site | Score |
| American Association of Zoo Keepers | Site | Score |
| Amity Foundation | Site | Score |
| Ancor | Site | Score |
| Angel Charity for Children | Site | Score |
| Anshei Israel | Site | Score |
| Arctic Slope Regional | Site | Score |
| Arizona Baptist Childrens Services | Site | Score |
| Arizona Department of Economic Security | Site | Score |
| Arizona Department of Economic Security | Site | Score |
| Arizona Department of Veterans Services | Site | Score |
| Arizona Generator Technology | Site | Score |
| Arizona Public Service APS | Site | Score |
| Arizona Theatre | Site | Score |
| Arizona Youth Partnership | Site | Score |
| Artist Website Service | Site | Score |
| Ascena Retail | Site | Score |
| ASCU | Site | Score |
| Assured Imaging Womens Wellness | Site | Score |
| ASU Learning Enterprise | Site | Score |
| Aura | Site | Score |
| Azt Construction | Site | Score |
| BASISed | Site | Score |
| BeachFleischman | Site | Score |
| Bens Bells Project | Site | Score |
| BizTucson Magazine | Site | Score |
| Border Media | Site | Score |
| Bourn | Site | Score |
| Boy of blue | Site | Score |
| BOYS & GIRLS CLUB of TUCSON | Site | Score |
| Braxton | Site | Score |
| BroadPath Healthcare Solutions | Site | Score |
| Canyon Ranch | Site | Score |
| Capla Productions | Site | Score |
| CareMore Health Plan | Site | Score |
| Carondelet Health Network | Site | Score |
| Cas Elementary School | Site | Score |
| Catalina Foothills High School | Site | Score |
| Catalina In Home Services | Site | Score |
| CCC A Christian Computer | Site | Score |
| Center for Biological Diversity | Site | Score |
| Center for Economic Integrity | Site | Score |
| Charming Shoppes | Site | Score |
| Chase Bank | Site | Score |
| Childrens Clinics | Site | Score |
| Christian Care Fellowship Square | Site | Score |
| City of tucson | Site | Score |
| Clinisys | Site | Score |
| Cochise College | Site | Score |
| Cochise County | Site | Score |
| Coldwell Banker | Site | Score |
| Community Food Bank | Site | Score |
| Community Partners | Site | Score |
| Contact One Call Center | Site | Score |
| Copper View Realty | Site | Score |
| Cord Blood Registry | Site | Score |
| Cornerstone | Site | Score |
| CPES | Site | Score |
| Crown Jewels Produce | Site | Score |
| Csc | Site | Score |
| Curriculum Associates | Site | Score |
| CyraCom | Site | Score |
| David & Lura Lovell Foundation | Site | Score |
| Dean of Students Office | Site | Score |
| Dependable Health Services | Site | Score |
| Diocese of Tucson | Site | Score |
| Djg Air | Site | Score |
| DoubleTree by Hilton | Site | Score |
| Downtown Tucson Partnership | Site | Score |
| Dun & Bradstreet Credibility | Site | Score |
| Eclipse Mining Technologies | Site | Score |
| Edmund Optics | Site | Score |
| Employer Solutions | Site | Score |
| Eric Firestone Gallery | Site | Score |
| Expert Global Solutions | Site | Score |
| Fairfield Homes Arizona | Site | Score |
| Flandrau Science Center & Planetarium | Site | Score |
| Florence Immigrant & Refugee Rights Project | Site | Score |
| Fly North Low | Site | Score |
| Focus Human Resources | Site | Score |
| Freelance | Site | Score |
| Friends of Western Art | Site | Score |
| Genius Avenue | Site | Score |
| Geotemps Inc Geopros | Site | Score |
| Girl Scouts of Southern Arizona | Site | Score |
| Giumarra | Site | Score |
| Goodmans Interior Structures | Site | Score |
| Goodwill Industries of Southern Arizona | Site | Score |
| Gordley | Site | Score |
| Green Valley News & Sun | Site | Score |
| Green Valley Recreation | Site | Score |
| Gregory School | Site | Score |
| Habitat For Humanity Tucson | Site | Score |
| Hc Animations | Site | Score |
| HDS Truck Driving Institute | Site | Score |
| Hermitage North Kill Cat Shelter & Sanctuary | Site | Score |
| Higher Ground a Resource Center | Site | Score |
| HomeSmart Pros Real Estate | Site | Score |
| HOPE | Site | Score |
| HSL Asset Management | Site | Score |
| HTG Molecular Diagnostics | Site | Score |
| Hughes Federal Credit Union | Site | Score |
| Illustrative Mathematics | Site | Score |
| ILS | Site | Score |
| Independent | Site | Score |
| Infinity Insurance | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Intermountain Centers & its Affiliates: Community | Site | Score |
| International Association of Blood Stain Pattern A | Site | Score |
| Intuit | Site | Score |
| Jason Mitchell | Site | Score |
| Jewish Federation of Southern Arizona | Site | Score |
| JFCS of Southern Arizona | Site | Score |
| Journal Broadcast | Site | Score |
| Journalist | Site | Score |
| Kalil | Site | Score |
| Kgun 9 | Site | Score |
| Kvoatv | Site | Score |
| KXCIFM Tucson | Site | Score |
| Law Office of Walter Nash | Site | Score |
| Learning Arizona | Site | Score |
| LHC | Site | Score |
| Life | Site | Score |
| Lodge at Ventana Canyon | Site | Score |
| Login | Site | Score |
| Lotus Broadcasting | Site | Score |
| Lutheran Social Services of the Southwest | Site | Score |
| Madden Media | Site | Score |
| MC | Site | Score |
| McFaddenGavender Advertising | Site | Score |
| MEB Management Services Morrison Ekre & Bart Manag | Site | Score |
| Medical Security Card Company MSC | Site | Score |
| Medicare Health Benefits | Site | Score |
| Middle East Studies Association | Site | Score |
| Miraval Resorts | Site | Score |
| Mister Car Wash | Site | Score |
| Misys Healthcare Systems | Site | Score |
| Montgomery & Associates | Site | Score |
| Muscular Dystrophy Association | Site | Score |
| NAI Horizon | Site | Score |
| Naspp | Site | Score |
| Oil Painters of America | Site | Score |
| Olla Miami | Site | Score |
| Our Family Services | Site | Score |
| Paragon Space Development | Site | Score |
| PHP Agency | Site | Score |
| Pima Association of Governments | Site | Score |
| Pima Council on Aging | Site | Score |
| Pima Medical Institute | Site | Score |
| Pinal County | Site | Score |
| Pioneer Title Agency | Site | Score |
| Portable Practical Educational Preparation | Site | Score |
| Primavera works | Site | Score |
| Providence Service | Site | Score |
| Public Health | Site | Score |
| Pyx Health | Site | Score |
| Renaissance Academy | Site | Score |
| Retail | Site | Score |
| Ronald McDonald House Charities of Southern Arizon | Site | Score |
| Safework | Site | Score |
| San Xavier Allottees Association | Site | Score |
| Santa Cruz County Attorneys | Site | Score |
| Santa Cruz Elementary School District 28 | Site | Score |
| Save The Cord Foundation | Site | Score |
| Senior Resource | Site | Score |
| Service | Site | Score |
| Sierra Vista Area Chamber of Commerce | Site | Score |
| Simpleview | Site | Score |
| Single Focus Web | Site | Score |
| Solar Store | Site | Score |
| Sonora Behavioral Health Hospital | Site | Score |
| Southern Arizona AIDS Foundation | Site | Score |
| Southern Arizona Autism Association | Site | Score |
| Statistical Research Inc SRI | Site | Score |
| Stewart Title | Site | Score |
| Stratton | Site | Score |
| Sun Corridor | Site | Score |
| Sundance Institute | Site | Score |
| Sunquest Information Systems | Site | Score |
| Sunstreet Mortgage | Site | Score |
| Superior Court in Pima County | Site | Score |
| SynCardia Systems | Site | Score |
| Tanque Verde Ranch | Site | Score |
| Tanque Verde Unified School District | Site | Score |
| TCI Wealth Advisors | Site | Score |
| Tele | Site | Score |
| Temp Connection | Site | Score |
| Tierra Antigua Realty | Site | Score |
| Title Security Agency | Site | Score |
| Tohono Chul Park | Site | Score |
| Town of Sahuarita | Site | Score |
| Tucson Airport Authority | Site | Score |
| Tucson Association of REALTORS | Site | Score |
| Tucson Botanical Gardens | Site | Score |
| Tucson Craft Works | Site | Score |
| Tucson Electric Power | Site | Score |
| Tucson Hispanic Chamber | Site | Score |
| Tucson Indian Center | Site | Score |
| Tucson Old Pueblo Credit Union | Site | Score |
| Tucson Window & Door | Site | Score |
| UCP of Southern Arizona | Site | Score |
| Udall Center Annex & Library | Site | Score |
| University of Arizona | Site | Score |
| University of Arizona Cancer Center | Site | Score |
| University of Arizona Global Campus | Site | Score |
| University of Arizona Health Sciences | Site | Score |
| University of Arizona Housing & Residential Life | Site | Score |
| University of Arizona School of Theatre Film & Tel | Site | Score |
| Vail School District | Site | Score |
| Veterans For Child Rescue | Site | Score |
| Victory Medical Solutions | Site | Score |
| VIP Mortgage | Site | Score |
| Watermark Retirement Communities | Site | Score |
| West Press | Site | Score |
| Womens Foundation of Southern Arizona | Site | Score |
| World View | Site | Score |
| YMCA of Orange County | Site | Score |
| Young Audiences Arts for Learning | Site | Score |
| YWCA Southern Arizona | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

